Providing you the best range of bod incubator with effective & timely delivery.
₹ 35000 / Piece Get Latest Price
| Chamber Volume | 112 |
| Size | 4 cu ft |
| Capacity | 100 liter |
| Model Name/Number | PRYG-045 |
| Color | Multicolor |
| Brand | LAATU |
| Usage/Application | Research Institutions & Pharma Company |
| Material | OUTER BODY MS POWDER COTTED INNER CHAMBER SS |
| Voltage | 220/230 volts |
| Shelves | 2 |
| Warranty | 1 Year |
| Insulation Thickness | 50MM |
| Display Type | DIGITAL |
| Inbuilt Timers | YES |
| Weight | 50KG |
| Temperature Range | 5 to 60 degree celsius |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
B.O.D. Incubator features double walled outer construction with mild steel epoxy coated paint finish. The other construction strengths of these systems comprising polished stainless steel based inner chamber with door operated illumination as well as removable 2 compartments in stainless steel finish.
Also coming with removable & adjustable shelving support as well as forced air circulation delivered quality motor blower also provides for optimum functional support.
Features :
Specifications :
| BRAND | LAATU |
| MODEL NO | PRYG-045 |
| Type | Forced Convection Type |
| Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
| Temperature Range | 5oc-60oc +/-0.5oc |
| MOC Outer | Mild Steel |
| MOC Inner | Stainless Stee |
| Insulation | PUF/GLASS WOOL |
| Temperature Controller | Digital Temperature Controller Cum Indicator |
| Volume | 4 Cft, 6.1 Cft, 10 Cft, 12 Cft |
| No. Of Shelves | 2, 3,4 |
| Electric Supply | 220/230V AC, 50/60Hz |
| Chamber size (W x D x H) | Chamber capacity (Liters) | Model Numbers) | |
|---|---|---|---|
| 455mm x 410mm x 610mm | 112 L | PRYG-045 | |
| 505mm x 415mm x 830mm | 171 L | PRYG-045A | |
| 570mm x 550mm x 875mm | 280 L | PRYG-045B | |
| 650mm x 580mm x 900mm | 340 L | PRYG-045C | |
Applications :
₹ 45000 / Piece Get Latest Price
| Chamber Volume | 171 |
| Color | Blue |
| Brand | LAATU |
| Usage/Application | Research Institutions & Pharma Company |
| Number Of Shelves | Customizable, 3 Shelves |
| Capacity | 171 LTR |
| Material | OUTER MS, INNER SS |
| Air Circulation | computer fan |
| Accuracy | +-0.5 |
| Shelves | 3 |
| Voltage | 220/230 volts |
| Warranty | 1 Year |
| Insulation Thickness | 75 MM |
| Display Type | LCD |
| Cooling System | YES |
| No. Of Samples | 3 |
| Power | 220V |
| Inbuilt Timers | YES |
| Weight | 75 KG |
| Temperature Range | 0 to 60 degree celsius |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features :
Specifications :
| BRAND | LAATU |
| MODEL NO | PRYG-045 |
| Type | Forced Convection Type |
| Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
| Temperature Range | 5oc-60oc +/-0.5oc |
| MOC Outer | Mild Steel |
| MOC Inner | Stainless Stee |
| Insulation | PUF/GLASS WOOL |
| Temperature Controller | Digital Temperature Controller Cum Indicator |
| Volume | 6.1 Cft, |
| No. Of Shelves | 2, 3,4 |
| Electric Supply | 220/230V AC, 50/60Hz |
| Chamber size (W x D x H) | Chamber capacity (Liters) | Model Numbers) | |
|---|---|---|---|
| 455mm x 410mm x 610mm | 112 L | PRYG-045 | |
| 505mm x 415mm x 830mm | 171 L | PRYG-045A | |
| 570mm x 550mm x 875mm | 280 L | PRYG-045B | |
| 650mm x 580mm x 900mm | 340 L | PRYG-045C | |
Applications :
₹ 55000 / Piece Get Latest Price
| Chamber Volume | 250 Litre |
| Number Of Shelves | 4 Shelves |
| Capacity | 250 liter |
| Color | Blue |
| Brand | Laatu |
| Usage/Application | Laboratory |
| Voltage | 220V |
| Shelves | 4 SS |
| Insulation Thickness | 75mm |
| Display Type | LCD |
| Weight | 100kg |
Minimum order quantity: 1 Piece
Features :
Specifications :
| BRAND | LAATU |
| MODEL NO | PRYG-045 |
| Type | Forced Convection Type |
| Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
| Temperature Range | 5oc-60oc +/-0.5oc |
| MOC Outer | Mild Steel |
| MOC Inner | Stainless Stee |
| Insulation | PUF/GLASS WOOL |
| Temperature Controller | Digital Temperature Controller Cum Indicator |
| Volume | 10 Cft, |
| No. Of Shelves | 4 |
| Electric Supply | 220/230V AC, 50/60Hz |
| Chamber size (W x D x H) | Chamber capacity (Liters) | Model Numbers) | |
|---|---|---|---|
| 455mm x 410mm x 610mm | 112 L | PRYG-045 | |
| 505mm x 415mm x 830mm | 171 L | PRYG-045A | |
| 570mm x 550mm x 875mm | 280 L | PRYG-045B | |
| 650mm x 580mm x 900mm | 340 L | PRYG-045C | |
Applications :
₹ 85000 / Piece Get Latest Price
| Chamber Volume | 350 Litre |
| Number Of Shelves | 4 Shelves |
| Capacity | 300 liter |
| Color | Blue |
| Brand | Laatu |
| Usage/Application | Laboratory |
| Shelves | 4 |
| Voltage | 220V |
| Compressor | Kirloskar |
| Warranty | 1 YER |
| Insulation Thickness | 75 mm |
| Power | 220Watt |
| Inbuilt Timers | YES |
| Weight | 125 KG |
Minimum order quantity: 1 Piece
Features :
Specifications :
| BRAND | LAATU |
| MODEL NO | PRYG-045 |
| Type | Forced Convection Type |
| Freezer Compressor | Hermetically Sealed Air Cooling Compressor System |
| Temperature Range | 5oc-60oc +/-0.5oc |
| MOC Outer | Mild Steel |
| MOC Inner | Stainless Stee |
| Insulation | PUF/GLASS WOOL |
| Temperature Controller | Digital Temperature Controller Cum Indicator |
| Volume | 15 Cft, |
| No. Of Shelves | 4 |
| Electric Supply | 220/230V AC, 50/60Hz |
| Chamber size (W x D x H) | Chamber capacity (Liters) | Model Numbers) | |
|---|---|---|---|
| 455mm x 410mm x 610mm | 112 L | PRYG-045 | |
| 505mm x 415mm x 830mm | 171 L | PRYG-045A | |
| 570mm x 550mm x 875mm | 280 L | PRYG-045B | |
| 650mm x 580mm x 900mm | 340 L | PRYG-045C | |
Applications :
Anil Rawat (CEO)
Paryag Scientific
Opp. Industrial Area, 6/16, Near Guru Kirpa Nasha Mukti Kendar, Vikas Puri, Shri Sai Mandir, Sarsehri
Ambala - 133005, Haryana, India