Ambala, Haryana
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Product Type | seed counting machine |
Usage/Application | AGGRICULTURE |
Model Name/Number | PRYG-SC10078 |
Display | LCD |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | 230 V A.C. Single Phase |
Material | SS |
Brand | LAATU |
Automation Grade | Automatic |
Capacity | 3LTR |
Power | 220 V |
Type | 6 HOLE WATER BATH |
Outer Material | MS POWDER COTTED |
Model Name/Number | PRYG-050 |
Inner Material | SS |
Display Type | LCD |
Weight | 10KG |
Phase | SINGLE |
Chamber Size | 300x250x100mm |
Temperature Accuracy | +-0.5 |
Number Of Holes | 6 |
Inner Chamber | SS |
Warranty | 1 YEAR |
Hole Diameter | 75MM |
Coating | POWDER COATING |
Bath | 6 HOLE DIGITAL WATER BATH |
Temperature Sensor | PT100 |
Shape | RECTANGULAR |
Mounting | TABLE TOP |
Insulation | GLASS WOOL |
Control | DIGITAL |
Is It Customized | Customisation |
Double Wall | YES |
Glass Viewing Window | No |
Circulation Pump | No |
I Deal In | New Only |
Country of Origin | Made in India |
Voltage | 220V |
Material | Outer MS, Inner SS |
Capacity | 3L |
Model Name/Number | PRYG-050 |
Display Type | Digital Display |
Inner Material | Mild Steel |
Number Of Holes | 6 |
Inner Chamber | Stainless Steel |
Additional Information:
Approx. Rs 1,320 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Types | Strip Heater |
Capacity | 500ML |
Usage/Application | LABORATORY |
Material | Mild Steel |
Controller | Thermostatic |
Size | 500 ml |
Voltage | 220 |
Temperature | 200 |
Phase | SINGAL |
Display Type | ANALOGE |
Warranty | 1 YEAR |
Place Of Origin | INDIA |
Additional Information:
Approx. Rs 42,480 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
DISPLAY | DIGITAL |
TEMPRATURE RANGE | 350 |
TEMPRATURE CONTROLLER | DIGITAL |
BASE MATERIAL | MS POWDER COTTED |
Country of Origin | Made in India |
Temp. Range | Ambient to 300°C |
Display | 4 Digits |
Resolution | 1°C |
Temp. Sensor | Grade “A” PT-100, Platinum Sensor |
Sample Capacity | 3 Samples and one 8mm provision for Test Tube, for the determination of Boiling Point of Any Liquid. |
Application Area | Silicon oil Bath (Made of High Temp. Toughened Glass) |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | LABORATORY |
Heating Area | TOP PLATE |
Shape | Square, Round, Rectangular |
Brand | LAATU |
Model Name/Number | PRYG-181, PRYG-182 |
Heat Up Time | 30 |
Power Supply | 220 |
Warranty | 1,2,3 |
Weight | 10-20 |
Place Of Origin | INDIA |
Color | MULTICOLOUR |
Country of Origin | Made in India |
Paryag Scientific is a Ambalaa (Haryana) based India’s top rated Lab Heating Plates Manufacturers. We Manufacturer Square, Round & Rectangular Shape Laboratory Hot Plates with temperature range 250°C .We also manufacture custom designed hot plates for laboratory as well as light industrial applications; made according to customer provided specifications. We ensure 100% satisfaction and price guarantee all over India and overseas. Please discuss your requirements with our engineering team, which will assist you with price list, quotation, delivery and other important details you may want to discuss.
Features:
Round and rectangular shape | Up to 250°C temperature of more |
Chemical resistance and durable construction | Supplied with and without stirrer |
Excellent temperature uniformity | Stainless steel heating top |
Analog and digital controls | Safety thermostat |
BRAND-LAATU
Model | PRYG-181 | PRYG-181A | PRYG-182 | PRYG-182A |
---|---|---|---|---|
Type | Square | Square | Rectangular | Rectangular |
Size (Dimension) | 6 x 6 inches | 8.5 x 8.5 inches | 10X12 | 12X18 |
Temperature | 250°C | |||
Heating Plate | Cast Iron | |||
Controller | Energy Regulator | |||
Power Supply | 220 / 230 Volts, 50 Hz | |||
Optional | -Overhead stirrer -PID Controller -Stainless steel heating plate -Digital temperature display -Support stand |
Additional Information:
Approx. Rs 1,24,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Shape | Rectangular |
BARND | LAATU |
OUTER MATERIAL | MS POWDER COTTED |
INNER CHAMBER | SS 304 |
Country of Origin | Made in India |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Seed Germinator SINGLE Chamberfor our valued patrons.
Chamber of highly polished S.S. Capacity
555 (W)x 910 (H)x 605 (D)mm 308 ltrs.
Op��onal:
(I) Automa��c 0-24 hour’s ��mer to regulate cyclic illumina��on condi��ons.
(II) Automa��c voltage Stabilizer 3KVA (recommended).
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Color | Blue |
Usage/Application | Laboratory Use |
Country of Origin | Made in India |
Microprocessor Based Water & Soil Analysis Kit Model PRYG-197 for efficient use of nutrients in the soil, to test purity of drinking water and for waste water testing, the company has introduced microprocessor Water & soil Analysis Kit. This is a unique portable instrument for measurement of various parameters i.e. pH, Conductivity, TDS, Salinity, Temperature, Dissolved Oxygen and mV of any solution. A chargeable sealed battery is provided within the kit that makes it extremely useful for field and laboratory use.
The use of latest micro controller technology makes it reliable, accurate and low The use of latest micro controller technology makes it reliable, accurate and low positioning, auto buffer recognition and polarity indication and low battery indication facility which eliminates manual errors.
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Production Capacity | upto 20 kg |
Material | Stainless Steel (SS) |
Machine Body Material | Stainless Steel |
Usage/Application | Commercial / Large |
Certification | CE, ISO |
Mixing Speed | 100-300 RPM, 300-500 RPM |
Approx. Rs 7,080 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | PRYG-026 |
Usage/Application | Laboratory Use |
Frequency | 50Hz |
Voltage | 220V |
Shape | Square |
Material | MS |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | 220 |
Material | MS |
Capacity | 100ML |
Usage/Application | LABORATORY |
Model Number | PRYG-100 |
Power Supply | 220 |
Use | LABORATORY |
Country of Origin | Made in India |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | RKAI |
Material | MS OR SS AVAILABLE |
Weight | 15 KG |
Model Name/Number | PRYG-0131 |
I Deal In | New Only |
Country of Origin | Made in India |
Number Of Jars | 4 Jars |
Material | Mild Steel |
Model Name/Number | PRYG-0522 |
Usage/Application | Laboratory |
Type Of Testing Machines | Powder Dynamometer |
Color | Blue |
Packaging Type | Box |
Display Type | Digital |
Brand | RKAI |
Automation Grade | Automatic |
In order to meet the demands of our clients in an effective manner, we paryag scientific bring forth technically upgraded Digital Floculator (Jar Tester). These products are developed with utmost precision using top class raw-material and other components under the management of our prolific professionals. Conforming to the defined parameters of the industry, these products are featured with high durability and high performance.
Features:
Additional Information:
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Operating Modes | Continuous |
Variable Speed Setting | 1000 RPM |
No of Channels | 2 |
Model Name/Number | PRYG-076 |
Orbit | 4 mm |
Power | Up to 20kW |
Voltage | 220-240 V |
Weight | 2KG |
Brand | LAATU |
Automation Type | Semi-Automatic |
Material | Mild Steel |
Country of Origin | Made in India |
Voltage | 220 V AC |
---|---|
Power | 40W |
Rotation Speed | 2800 rpm |
Usage | Industrial |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number Of Jars | 6 Jars |
Brand | RKAI |
Weight | 15 |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Mild Steel |
Model Name/Number | PRYG-0522 |
Usage/Application | Laboratory |
Type Of Testing Machines | Powder Dynamometer |
Color | Blue |
Packaging Type | Box |
Display Type | Digital |
Brand | RKAI |
Automation Grade | Automatic |
In order to meet the demands of our clients in an effective manner, we paryag scientific bring forth technically upgraded Digital Floculator (Jar Tester). These products are developed with utmost precision using top class raw-material and other components under the management of our prolific professionals. Conforming to the defined parameters of the industry, these products are featured with high durability and high performance.
Features:
Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:Sample Capacity/Format | 96 wells |
Product Type | Type A2 |
Volume Thermal Block Sample | 0.1 mL |
Brand | LAATU |
Model Name/Number | PRYG-014 |
Body Material | Mild Steel |
Filter Type | Heap Filter |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 45 liter |
Material | Stainless Steel |
TEMP. SENSOR | PT 100 |
BRAND | LAATU |
INNER CHAMBER | SS |
OUTER BODY | MS POWDER COTTED |
Country of Origin | Made in India |
Material Outer | MS Powder Cotted |
Material Inner | SS |
Working Space (W x D x H) | 14"x14"x14" |
Capacity (LTRS.) | 45 Ltrs. |
Watts | 700 |
Shelves | 2 Nos. |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Item Code | PRYG-042 |
Delivery Time | 1 Weeks |
Production Capacity | 200 Units |
Packaging Details | Box Packaging |
Additional Information:
Explore More Products
© Paryag Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited