Pioneers in the industry, we offer shaking water bath, laatu water bath 6 holes thermostatic, laatu water bath 12 holes, laatu serological water bath (thermostatic water bath), laatu ultra sonic bath and laatu oil bath from India.
₹ 25000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | outer body ms powder cotted inner chamber ss304 |
| Model Name/Number | IG 500I |
| Capacity | 10 ltr |
| Brand | LAATU |
| Number Of Shelves | 1 |
| Voltage | 240 V |
| Heating Power | 1kv |
| Outer Material | MS POWDER COTTED |
| Frequency | 50 Hz |
| Display Type | LCD |
| Inner Material | SS 304 |
| Weight | 20 KG |
| Phase | SINGLE |
| Temperature Accuracy | +-0.5 |
| Inner Chamber | SS304 |
| Shaking Frequency | 50 T0 200 RPM |
| Warranty | 1 YEAR |
| Bath | SHAKING WATER BATH |
| Coating | POWDER COATING |
| Temperature Sensor | PT 100 |
| Shaking Speed | 50 TO 200 RPM |
| Regulator | SPEED REGULATOR |
| Mounting | TABEL TOP |
| Insulation | GLASS WOOL |
| Control | DIGITAL TEMP CONTROLLER |
| Temperature Range | Upto to 90 DegreeC |
| Is It Customized | Customisation |
| Double Wall | YES |
| Glass Viewing Window | No |
| Circulation Pump | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Temp. range from ambient to 90°C. This is double walled unit inside made of thick S.S. sheet amd outside M.S. powder coated,supplied complete with shaking tray, water bath cover to work on 220 volt 50Hz A.C. supply.
₹ 5500 / Piece Get Latest Price
| Application Type | General Purpose |
| Number Of Holes | 6 |
| Circulation Type | Static |
| Country of Origin | Made in India |
| BRAND | LAATU |
| OUTER BODY | MS POWDER COTTED |
| INNER CHAMBER | SS304 |
Minimum order quantity: 1 Piece
| Voltage | 220V |
| Material | Outer MS, Inner SS |
| Capacity | 3L |
| Model Name/Number | PRYG-050 |
| Display Type | Analog |
| Inner Material | Mild Steel |
| Number Of Holes | 6 |
| Inner Chamber | Stainless Steel |
₹ 12500 / Piece Get Latest Price
| Material | MS |
| Voltage | 220 |
| Capacity | 12 LTR |
| Power | 220V |
| Current | 220 V |
| Accuracy | +-1 |
| Model Name/Number | PRYG-050A |
| Display Type | DIGITAL |
| Inner Material | SS |
| Weight | 5KG |
| Phase | SINGLE |
| Number Of Holes | 12 |
| Warranty | 1 |
| Automation Grade | Automatic |
| Hole Diameter | 75 MM |
| Shape | RECTANGULLER |
| Mounting | TABLE TOP |
| Insulation | GLASS WOOL |
| Control | DIGITAL |
| Brand | LAATU |
| Is It Customized | Customisation |
| Glass Viewing Window | No |
| Circulation Pump | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | pryg-050A |
| Usage/Application | Laboratory |
| Features | Electric Heater & Digital Controlled |
| Capacity | 12 LItres Minimum |
| Automation Type | Automatic |
| Color | As per requirment |
| Brand | Digiqual |
| Material | Stainless Steel |
| Temp. Controller | Digital |
| Minimum Order Quantity | 1 |
₹ 7500 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
WATER BATHS- SEROLOGICAL-THERMOSTATIC
Technical specification
| Model No | Bath Dimensions | Volume | Test Tube Rack Capacity | Watts |
| W x D x H (cm) | (Ltrs) | |||
| PRYG-047 | 25 x 17.5 x 15 | 6.5 | 1 | 1000 |
| PRYG-047A | 30 x 25 x 17.5 | 13 | 2 | 1500 |
| PRYG-047B | 33 x 30 x 17.5 | 17 | 4 | 1500 |
| PRYG-047C | 45 x 30 x 17.5 | 23 | 6 | 2000 |
| PRYG-047D | 60 x 30 x 17.5 | 31 | 8 | 2000 |
Optional:
₹ 31800 / Piece Get Latest Price
| Capacity | 2 L |
| Ultrasonic Frequency | 30 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Body Material | Stainless steel |
| Max. Temperature | upto 60 degC |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Medical |
| Level of Automation | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Country of Origin | Made in India |
| OUTER MATERIAL | SS |
| TANK MATERIAL | SS |
| TEMP. RANGE | AMBAINT TO 99.99 |
| TEMPRATURE CONTROLLER | DIGITAL |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Brand | PARYAG |
| Star Rating | 4 Star |
| Inverter Technology | No |
| Material | Stainless Steel |
| Phase | 1 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Anil Rawat (CEO)
Paryag Scientific
Opp. Industrial Area, 6/16, Near Guru Kirpa Nasha Mukti Kendar, Vikas Puri, Shri Sai Mandir, Sarsehri
Ambala - 133005, Haryana, India